1
/
of
7
Fall Boys Hoodies Spider Sweatshirt Kids Sportswear Little Boy Super Hero Tracksuit Halloween Buzz Lightyear Fancy Clothes
Fall Boys Hoodies Spider Sweatshirt Kids Sportswear Little Boy Super Hero Tracksuit Halloween Buzz Lightyear Fancy Clothes
Regular price
$13.99 USD
Regular price
Sale price
$13.99 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Size Chart
Measurement | Chinese Size Tag |
Bust | Sleeve Length | Tops Length | Shoulder Width | US Size Reference |
|||||
A / B / C / D / E / F | cm | inch | cm | inch | cm | inch | cm | inch | |||
100 | 54 | 21.26 | 32 | 12.60 | 38 | 14.96 | 26 | 10.24 | 3T | ||
110 | 58 | 22.83 | 34 | 13.39 | 40 | 15.75 | 27 | 10.63 | 4T | ||
120 | 62 | 24.41 | 36 | 14.17 | 42 | 16.54 | 29 | 11.42 | 5T | ||
130 | 64 | 25.20 | 38 | 14.96 | 44 | 17.32 | 30 | 11.81 | 6T | ||
140 | 68 | 26.77 | 39 | 15.35 | 46 | 18.11 | 31 | 12.20 | 7T | ||
150 | 70 | 27.56 | 41 | 16.14 | 48 | 18.90 | 32 | 12.60 | 8T |
Product Description
Theme: Kids Super Hero Cosplay Sweatshirt Toy Story 4 Buzz Lightyear Sportswear Woody Hoodie Styles: Spider Man, Gwen Stacy, Bat man, Iron Man, Super Man, Venom, Woody, Buzz Lightyear, Captain America, Thor, Hulk, Cars, Planes Material: Polyester, Cotton Weight: About 0.2-0.35KG/PCS Age Reference: 2-8 Years Old Chinese Size: 100-110-120-130-140-150 US Size: 2T, 3T, 4T, 5T, 6T, 7T, 8T Package: Hoodie + Opp Bag
Product Feature
1.3D digital printing, three-dimensional effect, bright colors. 2. Laser cut, accurate size. Healthy cloth, environmental protection, no fading, please rest assured to buy.
Product Details
Measurement | Chinese Size Tag |
Bust | Sleeve Length | Tops Length | Shoulder Width | US Size Reference |
|||||
G / H / I / J / K / L | cm | inch | cm | inch | cm | inch | cm | inch | |||
100 | 54 | 21.26 | 33 | 12.99 | 37 | 14.57 | 25 | 9.84 | 2T | ||
110 | 58 | 22.83 | 36 | 14.17 | 40 | 15.75 | 26 | 10.24 | 3T | ||
120 | 60 | 23.62 | 39 | 15.35 | 43 | 16.93 | 27 | 10.63 | 4T | ||
130 | 64 | 25.20 | 41 | 16.14 | 46 | 18.11 | 28 | 11.02 | 5T | ||
140 | 68 | 26.77 | 43 | 16.93 | 49 | 19.29 | 29 | 11.42 | 6T | ||
150 | 70 | 27.56 | 46 | 18.11 | 52 | 20.47 | 30 | 11.81 | 7T |
Share














